loading.gif
Notes
Login Sign Up Shopping Cart 简体中文
Add to my favorite categories
category 200 GB
Path Yahoo Bid > Computer & Accessories > Peripherals > HDD Drives > Internal > 3.5 Serial ATA > 200 GB
Remarks
Add my favorite keywords
Keywords
category 200 GB
Remarks
Join my favorite seller
Seller Ds4Zc***
Remarks
Add to my blacklist seller
Seller Ds4Zc***
Remarks
Yahoo Bid Computer & Accessories Peripherals HDD Drives Internal 3.5 Serial ATA 200 GB
SAMSUNG SP2504C 250GB 4本セット計1TB相当 3854,3863,3856,3846
        

  • Product Quantity
    : 1
  • Starting Bid
    :3,300円
  • Highest Bidder
    : / Rating:
  • Listing Date
    :2026年02月24日 20時00分
  • Bidding closes on
    :2026年02月25日 20時00分
  • Auction Number
    :g1064693871
  • Condition
    :State it in the description
  • Automatic Extension
    :Yes
  • Authentication
    :Yes(Description)
  • Early Closing
    :Yes
  • Can I return the product?
    :no
  • Description
  • Q&A ()
  • Cost Estimator
  • Problem Item Response Procedur
Notes
  1. It is possible that the product can only be picked up by yourself, and the self-pickup fee is quite high, please check the page to confirm
  2. The product location is far from the overseas delivery address (Kanagawa), please pay attention to the Japanese shipping fee
★概要
○次の4本セットです。
○SAMSUNG SP2504C 250GB 127292時間 27回 (3854)
○SAMSUNG SP2504C 250GB 127296時間 28回 (3863)
○SAMSUNG SP2504C 250GB 127306時間 28回 (3856)
○SAMSUNG SP2504C 250GB 127289時間 27回 (3846)


○完全フォーマットしています。
○細かいことが気になってしまう方は入札をお控えください。


★付属品
○写真に掲載しているものがお品のすべてです。


引き渡し
○宅急便コンパクト(EAZY)でお届けします。
○送料は出品者負担です。


★質問を承ります。
○入札前に「ここはどうなっていますか」というのがあれば遠慮なく質問をどうぞ。
○たくさん質問し納得した上で入札してください。
○質問内容で現品確認が必要なものは回答に時間がかかることがあります。ご了承ください。


★個数
○1個


★お渡し
○現状渡し
○ノークレームノーリターン


★アフターサポート
○このお品の使用方法をご自身で解決できる方のみ入札をお願いします。


★落札後
○落札キャンセルは理由関わらずお受けできません。
○落札後は取引ナビで連絡をとります。
○落札後3営業日以内に取引ナビで連絡が取れなければ直ちに落札者都合キャンセルとします。
○土日祝の対応や発送をしておりません。翌平日の取り扱いです。


では、あなたといいご縁がありますように。


----------------------------------------------------------------------------
 (02) SAMSUNG SP2504C
----------------------------------------------------------------------------
           Model : SAMSUNG SP2504C
        Firmware : VT100-50
   Serial Number : S0YZJ1TP203854
       Disk Size : 250.0 GB (8.4/137.4/250.0/250.0)
     Buffer Size : 8192 KB
     Queue Depth : 32
    # of Sectors : 488397168
   Rotation Rate : 不明
       Interface : UASP (Serial ATA)
   Major Version : ATA/ATAPI-7
   Minor Version : ATA/ATAPI-7 T13 1532D version 4a
   Transfer Mode : ---- | SATA/300
  Power On Hours : 127292 時間
  Power On Count : 27 回
     Temperature : 23 C (73 F)
   Health Status : 正常
        Features : S.M.A.R.T., AAM, NCQ
       APM Level : ----
       AAM Level : FE80h [ON]
    Drive Letter : 

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 253 253 _51 000000000000 リードエラーレート
03 253 253 _25 0000000016C0 スピンアップ時間
04 100 100 __0 00000000001B スタート/ストップ回数
05 253 253 _10 000000000000 代替処理済のセクタ数
07 253 253 _51 000000000000 シークエラーレート
08 253 253 _15 000000000000 シークタイムパフォーマンス
09 100 100 __0 00000001F13C 使用時間
0A 253 253 _51 000000000000 スピンアップ再試行回数
0B 253 253 __0 000000000000 キャリブレーション再試行回数
0C 100 100 __0 00000000001B 電源投入回数
BB 253 253 __0 000000030000 報告された訂正不可能エラー
BE 169 169 __0 000000000017 エアフロー温度
C2 169 169 __0 000000000017 温度
C3 100 100 __0 0000000004FD ハードウェア ECC 検知エラー回数
C4 253 253 __0 000000000000 セクタ代替処理発生回数
C5 253 253 __0 000000000000 代替処理保留中のセクタ数
C6 253 253 __0 000000000000 回復不可能セクタ数
C7 200 200 __0 000000000000 UltraDMA CRC エラー数
C8 253 253 __0 000000000000 ライトエラーレート
C9 253 253 __0 000000000000 ソフトリードエラーレート
CA 253 253 __0 000000000000 データアドレスマークエラー

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 8856 022A 003F 0000 0000 0000
010: 5330 595A 4A31 5450 3230 3338 3534 2020 2020 2020
020: 0003 4000 0004 5654 3130 302D 3530 5341 4D53 554E
030: 4720 5350 3235 3034 4320 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 004C 0044
080: 00FE 0021 746B 7F01 4023 7469 BE01 4023 80FF 002C
090: 002C 0000 FFFE 0000 FE80 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0000 0000 0000 5000 0F00
110: 1B20 3854 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: FFFF 0400 1700 0003 0000 9A00 0300 2400 6354 3239
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 6EA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 FD FD 00 00 00 00 00 00 00 03 07
010: 00 FD FD C0 16 00 00 00 00 00 04 32 00 64 64 1B
020: 00 00 00 00 00 00 05 33 00 FD FD 00 00 00 00 00
030: 00 00 07 0F 00 FD FD 00 00 00 00 00 00 00 08 25
040: 00 FD FD 00 00 00 00 00 00 00 09 32 00 64 64 3C
050: F1 01 00 00 00 00 0A 33 00 FD FD 00 00 00 00 00
060: 00 00 0B 12 00 FD FD 00 00 00 00 00 00 00 0C 32
070: 00 64 64 1B 00 00 00 00 00 00 BB 32 00 FD FD 00
080: 00 03 00 00 00 00 BE 22 00 A9 A9 17 00 00 00 00
090: 00 00 C2 22 00 A9 A9 17 00 00 00 00 00 00 C3 1A
0A0: 00 64 64 FD 04 00 00 00 00 00 C4 32 00 FD FD 00
0B0: 00 00 00 00 00 00 C5 12 00 FD FD 00 00 00 00 00
0C0: 00 00 C6 30 00 FD FD 00 00 00 00 00 00 00 C7 3E
0D0: 00 C8 C8 00 00 00 00 00 00 00 C8 0A 00 FD FD 00
0E0: 00 00 00 00 00 00 C9 0A 00 FD FD 00 00 00 00 00
0F0: 00 00 CA 32 00 FD FD 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 04 00 60 13 00 5B
170: 03 00 01 00 01 52 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C6

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 03 19
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 33 00 00 00 00 00 00 00 00 00 00 08 0F
040: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
050: 00 00 00 00 00 00 0A 33 00 00 00 00 00 00 00 00
060: 00 00 0B 00 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BE 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
0E0: 00 00 00 00 00 00 C9 00 00 00 00 00 00 00 00 00
0F0: 00 00 CA 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70



----------------------------------------------------------------------------
 (02) SAMSUNG SP2504C
----------------------------------------------------------------------------
           Model : SAMSUNG SP2504C
        Firmware : VT100-50
   Serial Number : S0YZJ1TP203863
       Disk Size : 250.0 GB (8.4/137.4/250.0/250.0)
     Buffer Size : 8192 KB
     Queue Depth : 32
    # of Sectors : 488397168
   Rotation Rate : 不明
       Interface : UASP (Serial ATA)
   Major Version : ATA/ATAPI-7
   Minor Version : ATA/ATAPI-7 T13 1532D version 4a
   Transfer Mode : ---- | SATA/300
  Power On Hours : 127296 時間
  Power On Count : 28 回
     Temperature : 23 C (73 F)
   Health Status : 正常
        Features : S.M.A.R.T., AAM, NCQ
       APM Level : ----
       AAM Level : FE80h [ON]
    Drive Letter : 

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 253 253 _51 000000000000 リードエラーレート
03 253 253 _25 0000000016C0 スピンアップ時間
04 100 100 __0 00000000001D スタート/ストップ回数
05 253 253 _10 000000000000 代替処理済のセクタ数
07 253 253 _51 000000000000 シークエラーレート
08 253 253 _15 000000000000 シークタイムパフォーマンス
09 100 100 __0 00000001F140 使用時間
0A 253 253 _51 000000000000 スピンアップ再試行回数
0B 253 253 __0 000000000000 キャリブレーション再試行回数
0C 100 100 __0 00000000001C 電源投入回数
BB 253 253 __0 000000000000 報告された訂正不可能エラー
BE 169 169 __0 000000000017 エアフロー温度
C2 169 169 __0 000000000017 温度
C3 100 100 __0 000000000151 ハードウェア ECC 検知エラー回数
C4 253 253 __0 000000000000 セクタ代替処理発生回数
C5 253 253 __0 000000000000 代替処理保留中のセクタ数
C6 253 253 __0 000000000000 回復不可能セクタ数
C7 200 200 __0 000000000000 UltraDMA CRC エラー数
C8 253 253 __0 000000000000 ライトエラーレート
C9 253 253 __0 000000000000 ソフトリードエラーレート
CA 253 253 __0 000000000000 データアドレスマークエラー

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 8856 022A 003F 0000 0000 0000
010: 5330 595A 4A31 5450 3230 3338 3633 2020 2020 2020
020: 0003 4000 0004 5654 3130 302D 3530 5341 4D53 554E
030: 4720 5350 3235 3034 4320 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 004C 0044
080: 00FE 0021 746B 7F01 4023 7469 BE01 4023 80FF 002C
090: 002C 0000 FFFE 0000 FE80 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0000 0000 0000 5000 0F00
110: 1B20 3863 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: FFFF 0400 1700 0003 0000 9A00 0300 2400 6354 3239
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 5FA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 FD FD 00 00 00 00 00 00 00 03 07
010: 00 FD FD C0 16 00 00 00 00 00 04 32 00 64 64 1D
020: 00 00 00 00 00 00 05 33 00 FD FD 00 00 00 00 00
030: 00 00 07 0F 00 FD FD 00 00 00 00 00 00 00 08 25
040: 00 FD FD 00 00 00 00 00 00 00 09 32 00 64 64 40
050: F1 01 00 00 00 00 0A 33 00 FD FD 00 00 00 00 00
060: 00 00 0B 12 00 FD FD 00 00 00 00 00 00 00 0C 32
070: 00 64 64 1C 00 00 00 00 00 00 BB 32 00 FD FD 00
080: 00 00 00 00 00 00 BE 22 00 A9 A9 17 00 00 00 00
090: 00 00 C2 22 00 A9 A9 17 00 00 00 00 00 00 C3 1A
0A0: 00 64 64 51 01 00 00 00 00 00 C4 32 00 FD FD 00
0B0: 00 00 00 00 00 00 C5 12 00 FD FD 00 00 00 00 00
0C0: 00 00 C6 30 00 FD FD 00 00 00 00 00 00 00 C7 3E
0D0: 00 C8 C8 00 00 00 00 00 00 00 C8 0A 00 FD FD 00
0E0: 00 00 00 00 00 00 C9 0A 00 FD FD 00 00 00 00 00
0F0: 00 00 CA 32 00 FD FD 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 04 00 60 13 00 5B
170: 03 00 01 00 01 52 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 71

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 03 19
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 33 00 00 00 00 00 00 00 00 00 00 08 0F
040: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
050: 00 00 00 00 00 00 0A 33 00 00 00 00 00 00 00 00
060: 00 00 0B 00 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BE 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
0E0: 00 00 00 00 00 00 C9 00 00 00 00 00 00 00 00 00
0F0: 00 00 CA 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70



----------------------------------------------------------------------------
 (02) SAMSUNG SP2504C
----------------------------------------------------------------------------
           Model : SAMSUNG SP2504C
        Firmware : VT100-50
   Serial Number : S0YZJ1TP203856
       Disk Size : 250.0 GB (8.4/137.4/250.0/250.0)
     Buffer Size : 8192 KB
     Queue Depth : 32
    # of Sectors : 488397168
   Rotation Rate : 不明
       Interface : UASP (Serial ATA)
   Major Version : ATA/ATAPI-7
   Minor Version : ATA/ATAPI-7 T13 1532D version 4a
   Transfer Mode : ---- | SATA/300
  Power On Hours : 127306 時間
  Power On Count : 28 回
     Temperature : 24 C (75 F)
   Health Status : 正常
        Features : S.M.A.R.T., AAM, NCQ
       APM Level : ----
       AAM Level : FE80h [ON]
    Drive Letter : 

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 253 253 _51 000000000000 リードエラーレート
03 253 253 _25 0000000016C0 スピンアップ時間
04 100 100 __0 00000000001C スタート/ストップ回数
05 253 253 _10 000000000000 代替処理済のセクタ数
07 253 253 _51 000000000000 シークエラーレート
08 253 253 _15 000000000000 シークタイムパフォーマンス
09 100 100 __0 00000001F14A 使用時間
0A 253 253 _51 000000000000 スピンアップ再試行回数
0B 253 253 __0 000000000000 キャリブレーション再試行回数
0C 100 100 __0 00000000001C 電源投入回数
BB 253 253 __0 000000000000 報告された訂正不可能エラー
BE 166 166 __0 000000000018 エアフロー温度
C2 166 166 __0 000000000018 温度
C3 253 253 __0 00000000008F ハードウェア ECC 検知エラー回数
C4 253 253 __0 000000000000 セクタ代替処理発生回数
C5 253 253 __0 000000000000 代替処理保留中のセクタ数
C6 253 253 __0 000000000000 回復不可能セクタ数
C7 200 200 __0 000000000000 UltraDMA CRC エラー数
C8 253 253 __0 000000000000 ライトエラーレート
C9 253 253 __0 000000000000 ソフトリードエラーレート
CA 253 253 __0 000000000000 データアドレスマークエラー

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 8856 022A 003F 0000 0000 0000
010: 5330 595A 4A31 5450 3230 3338 3536 2020 2020 2020
020: 0003 4000 0004 5654 3130 302D 3530 5341 4D53 554E
030: 4720 5350 3235 3034 4320 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 004C 0044
080: 00FE 0021 746B 7F01 4023 7469 BE01 4023 80FF 002C
090: 002C 0000 FFFE 0000 FE80 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0000 0000 0000 5000 0F00
110: 1B20 3856 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: FFFF 0400 1700 0003 0000 9A00 0300 2400 6354 3239
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 6AA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 FD FD 00 00 00 00 00 00 00 03 07
010: 00 FD FD C0 16 00 00 00 00 00 04 32 00 64 64 1C
020: 00 00 00 00 00 00 05 33 00 FD FD 00 00 00 00 00
030: 00 00 07 0F 00 FD FD 00 00 00 00 00 00 00 08 25
040: 00 FD FD 00 00 00 00 00 00 00 09 32 00 64 64 4A
050: F1 01 00 00 00 00 0A 33 00 FD FD 00 00 00 00 00
060: 00 00 0B 12 00 FD FD 00 00 00 00 00 00 00 0C 32
070: 00 64 64 1C 00 00 00 00 00 00 BB 32 00 FD FD 00
080: 00 00 00 00 00 00 BE 22 00 A6 A6 18 00 00 00 00
090: 00 00 C2 22 00 A6 A6 18 00 00 00 00 00 00 C3 1A
0A0: 00 FD FD 8F 00 00 00 00 00 00 C4 32 00 FD FD 00
0B0: 00 00 00 00 00 00 C5 12 00 FD FD 00 00 00 00 00
0C0: 00 00 C6 30 00 FD FD 00 00 00 00 00 00 00 C7 3E
0D0: 00 C8 C8 00 00 00 00 00 00 00 C8 0A 00 FD FD 00
0E0: 00 00 00 00 00 00 C9 0A 00 FD FD 00 00 00 00 00
0F0: 00 00 CA 32 00 FD FD 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 05 00 C8 13 00 5B
170: 03 00 01 00 01 54 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 03 19
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 33 00 00 00 00 00 00 00 00 00 00 08 0F
040: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
050: 00 00 00 00 00 00 0A 33 00 00 00 00 00 00 00 00
060: 00 00 0B 00 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BE 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
0E0: 00 00 00 00 00 00 C9 00 00 00 00 00 00 00 00 00
0F0: 00 00 CA 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
