Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 820円 |
80cm | 1,130円 |
100cm | 1,450円 |
120cm | 1,770円 |
140cm | 2,120円 |
160cm | 2,450円 |
170cm | 3,000円 |
Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 1,410円 |
80cm | 1,710円 |
100cm | 2,020円 |
120cm | 2,340円 |
140cm | 2,680円 |
160cm | 3,010円 |
170cm | 4,140円 |
Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 880円 |
80cm | 1,200円 |
100cm | 1,500円 |
120cm | 1,830円 |
140cm | 2,170円 |
160cm | 2,500円 |
170cm | 3,070円 |
Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 990円 |
80cm | 1,310円 |
100cm | 1,620円 |
120cm | 1,940円 |
140cm | 2,300円 |
160cm | 2,610円 |
170cm | 3,750円 |
Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 1,150円 |
80cm | 1,440円 |
100cm | 1,780円 |
120cm | 2,080円 |
140cm | 2,440円 |
160cm | 2,750円 |
170cm | 3,890円 |
Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 1,410円 |
80cm | 1,710円 |
100cm | 2,020円 |
120cm | 2,340円 |
140cm | 2,680円 |
160cm | 3,010円 |
170cm | 4,140円 |
Package Size (L + W + H Total) | Shipping Fee |
---|---|
60cm | 1,450円 |
80cm | 1,810円 |
100cm | 2,160円 |
120cm | 2,490円 |
140cm | 2,860円 |
160cm | 3,180円 |
170cm | 4,350円 |
If the item exceeds standard size, please note that additional shipping fees may apply. Refer to the product description for shipping details. The final shipping method will be determined by the seller.
Weight (Within Limit) | Shipping Fee |
---|---|
50g | 140円 |
100g | 180円 |
150g | 270円 |
250g | 320円 |
500g | 510円 |
1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
Please note: This shipment does not include a tracking number. For shipping details, refer to the product description. The actual shipping method will be based on the seller’s choice.
![]() |
Japanese cross-border products shipped directly from Japanese seller |
Buyer pays shipping fee (Please check the page description to see if it can be bundled)
Buyer pays
カンガルー便(西濃運輸)
直接引き取り
★商品説明★ |
●メーカー:フクシマガリレイ ●型番:YRC-150RM2 ●外形寸法:幅1500x奥行600x高さ800mm ●質量:85kg ●定格内容積:327L ●電源:100V・50/60Hz ●動作確認のチェック済みです。 |
★注意事項★ |
|
★発送詳細★ |
|
送料一覧(サイズにより異なることがあります) | ||||||||||
重量は容積重量となります。 以下の式で計算してください。 重量(容積重量)=幅(mm)x奥行(mm)x高さ(mm)x0.000028 | ||||||||||
重量(kg) | 大阪 | 滋賀 京都 奈良 兵庫 和歌山 | 徳島 香川 愛媛 岡山 広島 福井 富山 石川 | 岐阜 愛知 三重 静岡 鳥取 島根 山口 高知 | 福岡 大分 佐賀 | 長崎 熊本 宮崎 鹿児島 | 東京 千葉 埼玉 神奈川 新潟 長野 山梨 | 茨城 群馬 栃木 | 青森 岩手 秋田 宮城 山形 福島 | 北海道 |
60 | 2,700 | 3,000 | 3,700 | 3,700 | 5,300 | 6,300 | 3,900 | 5,200 | 6,600 | 8,500 |
80 | 3,200 | 3,500 | 4,700 | 4,700 | 6,800 | 8,300 | 4,900 | 6,600 | 8,700 | 11,500 |
100 | 3,600 | 4,000 | 5,400 | 5,400 | 8,100 | 10,000 | 5,900 | 7,900 | 10,500 | 13,900 |
120 | 4,100 | 4,500 | 6,300 | 6,300 | 9,800 | 12,000 | 6,800 | 9,500 | 12,800 | 16,900 |
140 | 4,500 | 5,100 | 7,300 | 7,300 | 11,300 | 13,800 | 7,800 | 10,900 | 14,800 | 19,800 |
160 | 4,900 | 5,600 | 8,100 | 8,100 | 12,700 | 15,600 | 8,800 | 12,300 | 16,500 | 22,700 |
180 | 5,400 | 6,100 | 9,000 | 9,000 | 14,000 | 17,500 | 9,800 | 13,600 | 18,500 | 25,400 |
200 | 5,700 | 6,500 | 9,400 | 9,400 | 14,900 | 18,400 | 10,300 | 14,300 | 19,400 | 26,800 |
250 | 6,800 | 7,700 | 11,600 | 11,600 | 18,300 | 22,600 | 12,600 | 17,600 | 23,900 | 33,200 |
300 | 7,900 | 9,200 | 13,800 | 13,800 | 21,800 | 27,000 | 15,000 | 21,100 | 28,600 | 39,800 |
350 | 8,800 | 10,400 | 15,800 | 15,800 | 25,200 | 31,400 | 17,300 | 24,400 | 33,400 | 46,800 |
Product Price | : JPY |
Consumption Tax(10%) | : |
Local Delivery Fee in Japan | : JPY |
Estimated Product Weight | : KG(Product forecast weight table) |
International Shipping Methods | : |
Product name: | フクシマガリレイ 業務用 台下冷蔵庫 コールドテーブル 厨房 飲食店 YRC-150RM2 |
Notes: | |