






| Japanese cross-border products shipped directly from Japanese seller. |
Applicable (10% of item price)
愛知県 map
Paid by Buyer (Please refer to the item description for combined shipping availability. )
Paid by Buyer



| 商品名 |
| RT-240レバー<# |
| 商品詳細 |
| 適合 バンディット250/LTD (GJ74A 型式:GSF250/N/P/NP/R/NR/S/ZM/ZP ) バンディット250 (GJ77A-100001~109851 ※注 型式:GSF250Sのみ適合 ) グース250 (NJ46A) RGV250γ (VJ21A) RGV250γ (VJ22A) ボルティー250-1初期 (NJ47A-100001~107020) GSX250S刀 (GJ76A) グース350 (NK42A) バンディット400/V (GK75A) バンディット400/V/VZ (GK7AA-100001~103543) RF400R/RV (GK78A) アクロス (GJ75A) GSX-R400 (GK76A) GSX400S刀 (GK77A) SV400/S (VK53A) SV650/S (VP52A/VP53A) GSX-R750 (GR7AC/GR7BC) ※車両適合情報の記載がある商品について 適合情報は参考となります。年式・型式・仕様変更等により適合が異なる場合があります。必ず事前に現車の取付部の仕様をご確認ください。 ビレットレバー 可倒式 詳細 ビレットレバー アルミアルマイト処理仕様 ブレーキレバー…1個 クラッチレバー…1個 ※取付け・取扱い説明書は付属しておりません。 |



This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | ビレット レバー クラッチレバー ブレーキレバーRGV250ガンマVJ22Aバンディット250 400 GSX400S GSX250SカタナSV400ボルティ |
| Notes: | |