



| Japanese cross-border products shipped directly from Japanese seller. |
Not Applicable
埼玉県 map
Paid by Buyer (Please refer to the item description for combined shipping availability. )
Paid by Buyer
ヤマト宅急便 140cm×2箱
|
|
|
| 単位:円(税込) | |||||||||
| あて先 | サイズ | ||||||||
| 60/80 | 100 | 120 | 140 | 160 | 180 | 200 | |||
| 北海道 | 北海道 | 1200 | 1600 | 1800 | 2000 | 2200 | 2800 | 3100 | |
| 北東北 | 青森県、秋田県、岩手県 | 800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 南東北 | 宮城県、山形県、福島県 | 800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 関 東 | 茨城県、栃木県、
群馬県 埼玉県、千葉県、神奈川県 東京都、山梨県 |
800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 信 越 | 新潟県、長野県 | 800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 中 部 | 静岡県、愛知県、三重県 岐阜県 |
800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 北 陸 | 富山県、石川県、福井県 | 800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 関 西 | 大阪府、京都府、滋賀県 奈良県、和歌山県、兵庫県 |
800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 中 国 | 岡山県、広島県、山口県 鳥取県、島根県 |
800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 四 国 | 香川県、徳島県、愛媛県 高知県 |
800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 九 州 | 福岡県、佐賀県、長崎県 熊本県、大分県、宮崎県 鹿児島県 |
800 | 1000 | 1200 | 1400 | 1600 | 2400 | 2800 | |
| 沖 縄 | 沖縄県 | 1400 | 2400 | 3000 | 3500 | 4000 | 4500 | 5000 | |

This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | ◎D895/未開封!! ワンピース関連キャラ フィギュア まとめ処分、箱傷み大小あり |
| Notes: | |