


| Japanese cross-border products shipped directly from Japanese seller. |
Not Applicable
神奈川県 map
Paid by Buyer
Please note: Bundling is not allowed, and the products will have independent shipping fees in Japan.
Paid by Buyer
当社指定便
| ||||||||||||||||||
| サイズ | 北海道 |
北東北 |
南東北 |
関 東 |
信 越 |
中 部 |
北 陸 |
関 西 |
中 国 |
四 国 |
九 州 |
沖 縄 |
| 北海道 |
青森県 秋田県 岩手県 |
宮城県 山形県 福島県 |
茨城県 栃木県 群馬県 埼玉県 千葉県 神奈川県 東京都 山梨県 |
新潟県 長野県 |
静岡県 愛知県 三重県 岐阜県 |
富山県 石川県 福井県 |
大阪府 京都府 滋賀県 奈良県 和歌山県 兵庫県 |
岡山県 広島県 山口県 鳥取県 島根県 |
香川県 徳島県 愛媛県 高知県 |
福岡県 佐賀県 長崎県 熊本県 大分県 宮崎県 鹿児島県 |
沖縄県 | |
| A | 1460 | 1060 | 940 | 940 | 940 | 940 | 940 | 1060 | 1190 | 1190 | 1460 | 1460 |
| B | 1740 | 1350 | 1230 | 1230 | 1230 | 1230 | 1230 | 1350 | 1480 | 1480 | 1740 | 2070 |
| C | 2050 | 1650 | 1530 | 1530 | 1530 | 1530 | 1530 | 1650 | 1790 | 1790 | 2050 | 2710 |
| D | 2370 | 1970 | 1850 | 1850 | 1850 | 1850 | 1850 | 1970 | 2110 | 2110 | 2370 | 3360 |
| E | 2710 | 2310 | 2190 | 2190 | 2190 | 2190 | 2190 | 2310 | 2450 | 2450 | 2710 | 4030 |
| F | 3030 | 2630 | 2510 | 2510 | 2510 | 2510 | 2510 | 2630 | 2770 | 2770 | 3030 | 4680 |
| G | 4130 | 3730 | 3060 | 3060 | 3060 | 3060 | 3060 | 3730 | 3870 | 3870 | 4130 | 6000 |
| H | 4790 | 4390 | 3720 | 3720 | 3720 | 3720 | 3720 | 4390 | 4530 | 4530 | 4790 | 6770 |
|
|

This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | D37 ●入手困難●鎧伝 サムライトルーパー カード入れ レア 当時物 |
| Notes: | |